International Streetlifting Federation (ISF World) ISF World Streetlifting Federation

Weighted Calisthenics standards

ISF ranking standards

Current standards for Classic Streetlifting, Multirep and Weighted Calisthenics. Categories and conditions are specified in the tables. Meeting a numerical threshold does not automatically confer a sport rank.

Your result

Standards calculator

Choose a discipline and enter your result to find the rank threshold and the next target.

Enter your details to calculate. Your entries are not submitted or stored.

ISF standards

Current ranking standards

Use the categories and conditions stated in each standards table.

Women, all ages

BW / rank Elite MSIC MS CMS Rank 1 Rank 2 Rank 3
44 kg 181.25 150 123.75 100 86.25 70 48.75
48 kg 198.75 167.5 137.5 115 96.25 82.5 60
52 kg 212.5 181.25 155 130 108.75 95 73.75
56 kg 232.5 201.25 170 142.5 121.25 100 86.25
56+ kg 258.75 228.75 192.5 167.5 146.25 127.5 105

Men, all ages

BW / rank Elite MSIC MS CMS Rank 1 Rank 2 Rank 3
52 kg 262.5 227.5 192.5 167.5 150 132.5 110
56 kg 347.5 293.75 246.25 217.5 188.75 170 136.25
60 kg 362.5 307.5 262.5 232.5 202.5 172.5 145
67.5 kg 400 345 295 265 232.5 202.5 172.5
75 kg 422.5 367.5 317.5 285 252.5 221.25 192.5
82.5 kg 440 383.75 333.75 302.5 268.75 236.25 203.75
90 kg 457.5 407.5 365 332.5 302.5 265 237.5
90+ kg 477.5 422.5 372.5 340 306.25 265 237.5

Weighted Calisthenics — Pull-up — Women

BW / rank Elite MSIC MS CMS Rank 1 Rank 2 Rank 3
44 kg - - 18.75 15 12.5 10 7.5
48 kg 32.5 25 20 17.5 15 12.5 10
52 kg 35 27.5 22.5 20 17.5 15 12.5
56 kg 40 32.5 25 22.5 20 17.5 15
56+ kg 41.25 35 27.5 25 22.5 20 17.5

Weighted Calisthenics — Pull-up — Men

BW / rank Elite MSIC MS CMS Rank 1 Rank 2 Rank 3
52 kg - - 52.5 40 35 25 20
56 kg 82.5 70 62.5 50 45 35 27.5
60 kg 87.5 72.5 65 55 52.5 45 35
67.5 kg 91.25 77.5 67.5 60 55 47.5 37.5
75 kg 95 82.5 72.5 65 57.5 51.25 40
82.5 kg 98.75 85 75 67.5 60 53.75 38.75
90 kg 100 90 80 70 62.5 55 37.5
90+ kg 101.25 92.5 82.5 75 65 53.75 35

Weighted Calisthenics — Dip — Women

BW / rank Elite MSIC MS CMS Rank 1 Rank 2 Rank 3
44 kg - - 27.5 22.5 20 17.5 15
48 kg 42.5 37.5 31.25 26.25 23.75 21.25 17.5
52 kg 45 40 35 30 27.5 25 22.5
56 kg 47.5 42.5 37.5 32.5 30 27.5 25
56+ kg 50 45 40 35 32.5 30 23.75

Weighted Calisthenics — Dip — Men

BW / rank Elite MSIC MS CMS Rank 1 Rank 2 Rank 3
52 kg - - 62.5 57.5 50 40 30
56 kg 105 85 72.5 62.5 55 45 35
60 kg 120 102.5 85 75 65 50 40
67.5 kg 130 112.5 100 85 75 55 45
75 kg 140 117.5 105 90 80 60 50
82.5 kg 147.5 122.5 110 95 85 65 55
90 kg 150 127.5 115 100 90 72.5 60
90+ kg 152.5 135 120 102.5 95 77.5 65