[vc_row][vc_column][vc_column_text]
ISF STREETLIFTING RECORDS
ISF Classic & Multilift Streetlifting Records: Total, weighted pull-up, weighted dip
[/vc_column_text][vc_empty_space height=”50px”][vc_column_text]
ISF WORLD STREETLIFTING RECORDS
STREETLIFTING CLASSIC
| Discipline | Link |
|---|---|
| Total Classic | View Records |
| Weighted Pull-up | View Records |
| Weighted Dip | View Records |
MULTIREP TOTAL
| Discipline | Link |
|---|---|
| Multilift 8/12 (total) | View Records |
| Multilift 8/16 (total) | View Records |
| Multilift 12/16 (total) | View Records |
| Multilift 16/24 (total) | View Records |
| Multilift 24/32 (total) | View Records |
| Multilift 32/48 (total) | View Records |
MULTIREP PULL-UPS
| Discipline | Link |
|---|---|
| Pull-ups with 8 kg | View Records |
| Pull-ups with 12 kg | View Records |
| Pull-ups with 16 kg | View Records |
| Pull-ups with 24 kg | View Records |
| Pull-ups with 32 kg | View Records |
MULTIREP DIPS
| Discipline | Link |
|---|---|
| Dips with 12 kg | View Records |
| Dips with 16 kg | View Records |
| Dips with 24 kg | View Records |
| Dips with 32 kg | View Records |
| Dips with 48 kg | View Records |
[/vc_column_text][/vc_column][/vc_row]
