International Streetlifting Federation (ISF World) ISF World Streetlifting Federation

Multirep Streetlifting standards

ISF ranking standards

Current standards for Classic Streetlifting, Multirep and Weighted Calisthenics. Categories and conditions are specified in the tables. Meeting a numerical threshold does not automatically confer a sport rank.

Your result

Standards calculator

Choose a discipline and enter your result to find the rank threshold and the next target.

Enter your details to calculate. Your entries are not submitted or stored.

ISF standards

Current ranking standards

Use the categories and conditions stated in each standards table.

Pull-up 8 kg + dip 12 kg: girls (13-17), junior women (18-22) and masters (40+)

BW / rank MS CMS Rank 1 Rank 2 Rank 3 Youth 1 Youth 2 Youth 3
44 kg 20 16 14 11 9 7 5 -
48 kg 22 18 16 13 11 9 7 -
52 kg 24 20 18 15 13 10 8 -
56 kg 23 19 17 14 12 9 6 -
60 kg 21 16 14 11 8 5 - -
60+ kg 18 12 10 7 4 - - -

Pull-up 12 kg + dip 16 kg: women open

BW / rank MSIC MS CMS Rank 1 Rank 2 Rank 3
44 kg 37 26 20 16 13 10
48 kg 40 29 22 19 15 12
52 kg 44 31 24 20 17 14
56 kg 46 33 26 22 17 14
60 kg 39 27 20 16 13 10
60+ kg 33 21 16 12 9 -

Pull-up 8 kg + dip 16 kg: boys 13-17

BW / rank CMS Rank 1 Rank 2 Rank 3 Youth 1 Youth 2 Youth 3
52 kg 33 23 18 15 11 8 5
56 kg 36 28 23 20 15 11 8
60 kg 42 33 28 25 21 16 12
67.5 kg 45 37 31 28 24 19 16
75 kg 48 41 36 33 28 23 19
82.5 kg 44 38 32 28 22 18 14
90 kg 38 32 27 24 18 14 11
100 kg 30 25 21 17 13 9 -
100+ kg 23 19 15 11 8 - -

Pull-up 16 kg + dip 24 kg: boys, juniors and veterans

BW / rank Elite MSIC MS CMS Rank 1 Rank 2 Rank 3 Youth 1 Youth 2 Youth 3
52 kg - - 38 31 23 18 14 10 8 5
56 kg - - 41 35 25 20 17 13 11 8
60 kg - - 43 37 29 24 21 17 14 11
67.5 kg - - 50 42 33 28 24 21 17 14
75 kg - - 56 46 36 31 27 24 20 17
82.5 kg - - 51 41 33 27 23 22 18 14
90 kg - - 46 38 30 23 19 16 13 10
100 kg - - 41 30 24 19 15 11 8 6
110 kg - - 33 23 19 15 11 - - -
110+ kg - - 29 18 15 10 - - - -

Pull-up 24 kg + dip 32 kg: open amateurs

BW / rank Elite MSIC MS CMS Rank 1 Rank 2 Rank 3
52 kg - 41 32 25 18 15 12
56 kg - 45 35 27 20 17 14
60 kg - 50 37 29 22 19 16
67.5 kg - 55 41 33 25 22 19
75 kg - 60 47 36 28 25 22
82.5 kg - 64 50 40 31 28 25
90 kg - 59 47 36 29 26 23
100 kg - 51 42 33 25 20 19
110 kg - 45 34 24 16 13 10
110+ kg - 35 27 18 11 8 5

Pull-up 32 kg + dip 48 kg: open professionals

BW / rank Elite MSIC MS CMS Rank 1 Rank 2 Rank 3
52 kg 38 32 24 18 14 11 8
56 kg 41 35 26 20 16 13 10
60 kg 45 38 29 24 19 16 13
67.5 kg 51 43 33 28 22 19 16
75 kg 53 45 35 30 25 21 18
82.5 kg 55 47 37 32 27 23 17
90 kg 51 43 33 27 24 19 15
100 kg 46 38 28 21 20 16 13
110 kg 38 30 22 17 15 11 8
110+ kg 30 23 16 13 10 7 5