International Streetlifting Federation (ISF World) ISF World Streetlifting Federation

Multirep Dip standards

ISF ranking standards

Current standards for Classic Streetlifting, Multirep and Weighted Calisthenics. Categories and conditions are specified in the tables. Meeting a numerical threshold does not automatically confer a sport rank.

Your result

Standards calculator

Choose a discipline and enter your result to find the rank threshold and the next target.

Enter your details to calculate. Your entries are not submitted or stored.

ISF standards

Current ranking standards

Use the categories and conditions stated in each standards table.

Dip 12 kg: girls (13-17), junior women (18-22) and masters (40+)

BW / rank MS CMS Rank 1 Rank 2 Rank 3 Youth 1 Youth 2 Youth 3
44 kg 13 11 10 8 7 6 5 3
48 kg 14 12 11 9 8 7 6 4
52 kg 15 13 12 10 9 8 7 5
56 kg 16 14 13 11 10 9 8 6
60 kg 15 12 11 9 7 6 5 4
60+ kg 14 10 9 7 5 4 3 -

Dip 16 kg: women open

BW / rank MSIC MS CMS Rank 1 Rank 2 Rank 3 Youth 1 Youth 2 Youth 3
44 kg 28 20 17 14 12 10 8 6 4
48 kg 30 22 18 16 13 11 9 7 5
52 kg 33 23 19 16 14 12 10 8 6
56 kg 34 24 20 17 15 13 11 9 5
60 kg 30 21 17 15 13 11 9 7 4
60+ kg 27 18 15 12 10 9 7 5 3

Dip 16 kg: boys 13-17

BW / rank CMS Rank 1 Rank 2 Rank 3 Youth 1 Youth 2 Youth 3
52 kg 23 17 14 12 9 7 5
56 kg 25 20 17 15 12 9 7
60 kg 29 23 21 19 16 13 10
67.5 kg 31 26 23 21 18 15 13
75 kg 33 29 27 25 21 18 15
82.5 kg 30 27 24 21 16 14 11
90 kg 27 24 21 19 14 11 9
100 kg 23 20 17 15 12 10 8
110 kg 19 16 13 11 9 8 6
110+ kg 16 13 10 8 7 6 5

Dip 24 kg: boys, juniors and veterans

BW / rank MS CMS Rank 1 Rank 2 Rank 3 Youth 1 Youth 2 Youth 3
52 kg 25 21 16 13 11 9 8 7
56 kg 27 23 17 14 12 10 9 8
60 kg 29 24 20 17 15 12 11 10
67.5 kg 33 27 22 19 17 15 13 12
75 kg 37 30 24 21 19 17 15 14
82.5 kg 34 27 22 18 16 16 14 13
90 kg 30 25 20 16 14 12 10 7
100 kg 28 21 17 14 12 10 7 -
110 kg 24 18 15 12 10 7 - -
110+ kg 22 15 13 9 7 - - -

Dip 32 kg: open amateurs

BW / rank Elite MSIC MS CMS Rank 1 Rank 2 Rank 3
52 kg - 27 21 17 13 11 9
56 kg - 30 23 18 14 12 10
60 kg - 34 24 19 15 13 11
67.5 kg - 38 27 22 17 15 13
75 kg - 42 32 24 19 17 15
82.5 kg - 45 34 27 21 19 17
90 kg - 41 32 24 20 18 16
100 kg - 35 29 22 17 15 13
110 kg - 32 25 18 13 11 9
125 kg - 27 22 15 10 8 6
125+ kg - 24 18 12 7 - -

Dip 48 kg: open professionals

BW / rank Elite MSIC MS CMS Rank 1 Rank 2 Rank 3
56 kg 25 22 17 13 11 9 7
60 kg 27 24 18 14 12 10 8
67.5 kg 30 26 20 17 14 12 10
75 kg 34 29 22 19 15 14 12
82.5 kg 35 30 23 20 17 15 13
90 kg 36 31 24 21 18 16 12
100 kg 33 28 21 17 16 13 11
110 kg 30 25 18 14 13 11 9
125 kg 25 20 15 12 11 9 7
140 kg 21 17 12 10 9 7 5
140+ kg 18 14 10 7 5 - -